TMK (3) 2-2-021:029
| TMK | (3) 2-2-021:029 · 3-2-2-021-029 |
|---|
| Place | Waiākea, Hilo · Hawaiʻi Island |
|---|
| Acres | 0.432 · 18,822 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | RS-10 |
|---|
| SMA | No |
|---|
| Flood zone | AE · high risk |
|---|
| Tsunami | Extreme Evacuation Zone |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | None on file |
|---|
| School complex | HILO-WAIAKEA |
|---|
| Point | 19.71124, -155.08061 |
|---|
Lot 15 of 42 by area in plat 3-2-2-021. County record (qPublic) · What these lines mean
Report for (3) 2-2-021:029 — $19
Plat 3-2-2-021
| TMK | Acres | Zoning | Restrictions |
|---|
| 012 | 0.951 | RS-10 | tsunami, lava 3 |
| 014 | 0.477 | CG-20 | tsunami, lava 3 |
| 015 | 0.158 | RD-3.75 | tsunami, lava 3 |
| 016 | 0.160 | RD-3.75 | tsunami, lava 3 |
| 017 | 0.314 | RD-3.75 | tsunami, lava 3 |
| 018 | 0.308 | CG-10 | tsunami, lava 3 |
| 019 | 0.157 | RD-3.75 | tsunami, lava 3 |
| 020 | 0.157 | RD-3.75 | tsunami, lava 3 |
| 021 | 0.931 | CG-20 | tsunami, lava 3 |
| 023 | 0.432 | CG-20 | tsunami, lava 3 |
| 024 | 0.386 | CG-20 | tsunami, lava 3 |
| 025 | 0.230 | CG-10 | tsunami (extreme), lava 3 |
| 026 | 0.443 | CG-20 | tsunami (extreme), lava 3 |
| 027 | 0.382 | RS-10 | tsunami (extreme), lava 3 |
| 028 | 0.230 | RS-10 | tsunami (extreme), lava 3 |
| 030 | 0.223 | RCX-10 | tsunami (extreme), lava 3, 1 cesspool |
| 031 | 0.638 | CG-20 | tsunami, lava 3 |
| 033 | 0.163 | RD-3.75 | tsunami, lava 3 |
| 034 | 0.160 | RD-3.75 | tsunami, lava 3 |
| 035 | 0.158 | RD-3.75 | tsunami, lava 3 |
| 036 | 0.158 | RD-3.75 | tsunami, lava 3 |
| 037 | 0.162 | RD-3.75 | tsunami, lava 3 |
| 038 | 0.159 | RD-3.75 | tsunami, lava 3 |
| 040 | 0.795 | CG-7.5 | tsunami, lava 3 |
| 041 | 0.234 | RS-10 | flood AE, tsunami (extreme), lava 3 |
| 042 | 0.281 | RS-10 | flood AE, tsunami (extreme), lava 3 |
| 043 | 0.208 | RS-10 | tsunami (extreme), lava 3 |
| 045 | 0.332 | CG-7.5 | tsunami, lava 3 |
| 047 | 0.232 | RS-10 | tsunami, lava 3 |
| 048 | 0.495 | CG-20 | tsunami, lava 3 |
Whole plat · Section 3-2-2