TMK (3) 2-1-016:001
| TMK | (3) 2-1-016:001 · 3-2-1-016-001 |
|---|---|
| Place | Waiākea, Hilo · Hawaiʻi Island |
| Acres | 51.17 |
| Land use district | Conservation |
| Zoning | OPEN |
| Conservation subzone | Resource |
| SMA | Yes |
| Flood zone | VE · high risk |
| Tsunami | Evacuation Zone |
| Lava zone | 3 |
| Sea level rise 3.2 ft | Yes |
| Wildfire area | Low |
| Cesspools | None on file |
| School complex | HILO-WAIAKEA |
| Point | 19.73132, -155.02911 |
Report for (3) 2-1-016:001 — $19