TMK (3) 2-1-010:036
| TMK | (3) 2-1-010:036 · 3-2-1-010-036 |
|---|
| Place | Waiākea, Hilo · Hawaiʻi Island |
|---|
| Acres | 7.47 |
|---|
| Land use district | Urban |
|---|
| Zoning | MG-1a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | Evacuation Zone |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | HILO-WAIAKEA |
|---|
| Point | 19.72586, -155.05333 |
|---|
Lot 1 of 20 by area in plat 3-2-1-010. County record (qPublic) · What these lines mean
Report for (3) 2-1-010:036 — $19
Plat 3-2-1-010
| TMK | Acres | Zoning | Restrictions |
|---|
| 003 | 0.461 | MG-1a | tsunami, lava 3 |
| 007 | 0.117 | MG-1a | tsunami, lava 3 |
| 008 | 0.224 | MG-1a | tsunami, lava 3 |
| 009 | 0.231 | MG-1a | tsunami, lava 3, 1 cesspool |
| 011 | 0.174 | MG-1a | tsunami, lava 3, 1 cesspool |
| 013 | 0.232 | MG-1a | tsunami, lava 3 |
| 016 | 0.306 | MG-1a | tsunami, lava 3, 1 cesspool |
| 021 | 0.110 | MG-1a | tsunami, lava 3 |
| 022 | 0.118 | MG-1a | tsunami, lava 3 |
| 023 | 0.114 | MG-1a | tsunami, lava 3 |
| 024 | 0.355 | MG-1a | tsunami, lava 3 |
| 028 | 0.128 | MG-1a | tsunami, lava 3, 1 cesspool |
| 033 | 3.88 | MG-1a | tsunami, lava 3 |
| 034 | 0.130 | MG-1a | tsunami, lava 3 |
| 035 | 0.119 | MG-1a | tsunami, lava 3, 1 cesspool |
| 040 | 0.694 | MG-1a | tsunami, lava 3 |
| 042 | 0.743 | MG-1a | tsunami, lava 3 |
| 043 | 2.38 | MG-1a | tsunami, lava 3 |
| 046 | 0.235 | MG-1a | tsunami, lava 3 |
Whole plat · Section 3-2-1