TMK (3) 1-9-016:013
| TMK | (3) 1-9-016:013 · 3-1-9-016-013 |
|---|
| Place | ʻŌlaʻa, Puna · Hawaiʻi Island |
|---|
| Acres | 0.609 · 26,524 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-1a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.44477, -155.24233 |
|---|
Lot 1 of 24 by area in plat 3-1-9-016. County record (qPublic) · What these lines mean
Report for (3) 1-9-016:013 — $19
Plat 3-1-9-016
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 0.536 | A-1a | lava 3 |
| 002 | 0.496 | A-1a | lava 3 |
| 003 | 0.499 | A-1a | lava 3, 1 cesspool |
| 004 | 0.454 | A-1a | lava 3 |
| 005 | 0.526 | A-1a | lava 3 |
| 006 | 0.538 | A-1a | lava 3, 1 cesspool |
| 007 | 0.328 | A-1a | lava 3, 1 cesspool |
| 008 | 0.367 | A-1a | lava 3 |
| 009 | 0.349 | A-1a | lava 3, 1 cesspool |
| 010 | 0.523 | A-1a | lava 3 |
| 011 | 0.382 | A-1a | lava 3 |
| 012 | 0.309 | A-1a | lava 3 |
| 014 | 0.518 | A-1a | lava 3 |
| 015 | 0.522 | A-1a | lava 3 |
| 016 | 0.538 | A-1a | lava 3 |
| 017 | 0.524 | A-1a | lava 3, 1 cesspool |
| 018 | 0.530 | A-1a | lava 3 |
| 019 | 0.424 | A-1a | lava 3, 1 cesspool |
| 020 | 0.429 | A-1a | lava 3, 1 cesspool |
| 021 | 0.428 | A-1a | lava 3 |
| 022 | 0.430 | A-1a | lava 3, 1 cesspool |
| 023 | 0.458 | A-1a | lava 3 |
| 024 | 0.608 | (road) | lava 3 |
Whole plat · Section 3-1-9