TMK (3) 1-9-013:001
| TMK | (3) 1-9-013:001 · 3-1-9-013-001 |
|---|
| Place | ʻŌlaʻa, Puna · Hawaiʻi Island |
|---|
| Acres | 4.29 · 186,920 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | RS-20 |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.43935, -155.24060 |
|---|
Lot 4 of 20 by area in plat 3-1-9-013. County record (qPublic) · What these lines mean
Report for (3) 1-9-013:001 — $19
Plat 3-1-9-013
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 1.12 | RS-20 | lava 3, DHHL |
| 003 | 1.08 | RS-20 | lava 3, 1 cesspool |
| 004 | 1.08 | RS-20 | lava 3, 1 cesspool |
| 005 | 1.23 | RS-20 | lava 3 |
| 006 | 1.24 | RS-20 | lava 3, 1 cesspool |
| 007 | 8.00 | RS-20 | lava 3 |
| 014 | 1.08 | RS-20 | lava 3, 1 cesspool |
| 015 | 1.07 | RS-20 | lava 3, 1 cesspool |
| 016 | 1.07 | RS-20 | lava 3, 1 cesspool |
| 017 | 1.07 | RS-20 | lava 3 |
| 018 | 15.24 | RS-20 | lava 3 |
| 032 | 1.07 | RS-20 | lava 3, 1 cesspool |
| 033 | 1.06 | RS-20 | lava 3, 1 cesspool |
| 034 | 1.07 | RS-20 | lava 3 |
| 035 | 1.07 | RS-20 | lava 3, 1 cesspool |
Whole plat · Section 3-1-9