TMK (3) 1-9-008:040
| TMK | (3) 1-9-008:040 · 3-1-9-008-040 |
|---|
| Place | ʻŌlaʻa, Puna · Hawaiʻi Island |
|---|
| Acres | 3.65 · 159,059 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | RS-20 |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.43664, -155.24261 |
|---|
Lot 3 of 83 by area in plat 3-1-9-008. County record (qPublic) · What these lines mean
Report for (3) 1-9-008:040 — $19
Plat 3-1-9-008
| TMK | Acres | Zoning | Restrictions |
|---|
| 024 | 0.327 | RS-10 | lava 3 |
| 025 | 0.325 | RS-10 | lava 3 |
| 026 | 0.352 | RS-10 | lava 3, 1 cesspool |
| 027 | 0.325 | RS-10 | lava 3, 1 cesspool |
| 028 | 0.377 | RS-10 | lava 3 |
| 029 | 0.374 | RS-10 | lava 3 |
| 030 | 0.742 | RS-10 | lava 3 |
| 031 | 0.372 | RS-10 | lava 3, 1 cesspool |
| 032 | 0.375 | RS-10 | lava 3 |
| 033 | 0.376 | RS-10 | lava 3 |
| 034 | 0.409 | RS-10 | lava 3 |
| 035 | 4.53 | RS-20 | lava 3 |
| 036 | 3.32 | RS-20 | lava 3 |
| 037 | 3.11 | RS-20 | lava 3 |
| 039 | 1.21 | RS-20 | lava 3, 2 cesspools |
| 041 | 0.425 | RS-10 | lava 3 |
| 042 | 0.426 | RS-10 | lava 3 |
| 043 | 1.84 | RS-10 | lava 3, 1 cesspool |
| 044 | 0.688 | RS-20 | lava 3, 1 cesspool |
| 045 | 0.510 | RS-20 | lava 3, 1 cesspool |
| 046 | 1.84 | RS-20 | lava 3, 1 cesspool |
| 047 | 2.04 | RS-20 | lava 3, 1 cesspool |
| 048 | 0.780 | RS-10 | lava 3, 2 cesspools |
| 049 | 0.206 | RS-10 | lava 3, 1 cesspool |
| 050 | 0.207 | RS-10 | lava 3 |
| 051 | 0.377 | RS-10 | lava 3 |
| 052 | 0.677 | RS-20 | lava 3 |
| 053 | 0.373 | RS-10 | lava 3 |
| 054 | 1.19 | RS-20 | lava 3 |
| 055 | 0.744 | RS-10 | lava 3 |
Whole plat · Section 3-1-9