TMK (3) 1-9-002:001
| TMK | (3) 1-9-002:001 · 3-1-9-002-001 |
|---|
| Place | ʻŌlaʻa, Puna · Hawaiʻi Island |
|---|
| Acres | 1.07 · 46,753 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | RS-20 |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.43559, -155.23109 |
|---|
Lot 12 of 24 by area in plat 3-1-9-002. County record (qPublic) · What these lines mean
Report for (3) 1-9-002:001 — $19
Plat 3-1-9-002
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 1.01 | RS-20 | lava 3, 1 cesspool |
| 003 | 0.483 | RS-20 | lava 3, 1 cesspool |
| 004 | 0.503 | RS-20 | lava 3 |
| 005 | 3.01 | A-3a | lava 3 |
| 006 | 32.99 | A-3a | lava 3, DHHL |
| 007 | 27.11 | A-3a | lava 3, DHHL |
| 008 | 42.27 | A-3a | lava 3, DHHL |
| 009 | 42.06 | A-3a | lava 3, DHHL |
| 010 | 2.04 | A-3a | lava 3, 1 cesspool |
| 011 | 2.99 | A-3a | lava 3 |
| 012 | 0.420 | A-3a | lava 3 |
| 013 | 2.98 | A-3a | lava 3 |
| 014 | 3.00 | A-3a | lava 3, 2 cesspools |
| 015 | 2.98 | A-3a | lava 3 |
| 016 | 0.383 | A-3a | lava 3, 1 cesspool |
Whole plat · Section 3-1-9