TMK (3) 1-8-077:012
| TMK | (3) 1-8-077:012 · 3-1-8-077-012 |
|---|
| Place | ʻŌlaʻa, Puna · Hawaiʻi Island |
|---|
| Acres | 45.95 |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-5a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.49273, -155.15622 |
|---|
Lot 1 of 13 by area in plat 3-1-8-077. County record (qPublic) · What these lines mean
Report for (3) 1-8-077:012 — $19
Plat 3-1-8-077
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 0.272 | A-5a | lava 3 |
| 002 | 0.280 | A-5a | lava 3 |
| 003 | 0.280 | A-5a | lava 3 |
| 004 | 0.277 | A-5a | lava 3 |
| 005 | 0.283 | A-5a | lava 3 |
| 006 | 0.613 | A-5a | lava 3, 1 cesspool |
| 007 | 0.246 | A-5a | lava 3 |
| 008 | 0.255 | A-5a | lava 3, 1 cesspool |
| 009 | 0.261 | A-5a | lava 3, 1 cesspool |
| 010 | 0.259 | A-5a | lava 3, 1 cesspool |
| 011 | 0.262 | A-5a | lava 3, 1 cesspool |
| 013 | 13.17 | A-5a | lava 3, 1 cesspool |
Whole plat · Section 3-1-8