TMK (3) 1-8-074:001
| TMK | (3) 1-8-074:001 · 3-1-8-074-001 |
|---|
| Place | ʻŌlaʻa, Puna · Hawaiʻi Island |
|---|
| Acres | 0.315 · 13,721 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-1a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.53259, -155.13402 |
|---|
Lot 13 of 72 by area in plat 3-1-8-074. County record (qPublic) · What these lines mean
Report for (3) 1-8-074:001 — $19
Plat 3-1-8-074
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 0.315 | A-1a | lava 3, 1 cesspool |
| 003 | 0.314 | A-1a | lava 3, 1 cesspool |
| 004 | 0.314 | A-1a | lava 3 |
| 005 | 0.310 | A-1a | lava 3 |
| 006 | 0.537 | A-1a | lava 3 |
| 007 | 0.587 | A-1a | lava 3 |
| 008 | 0.308 | A-1a | lava 3 |
| 009 | 0.306 | A-1a | lava 3 |
| 010 | 0.309 | A-1a | lava 3 |
| 011 | 0.310 | A-1a | lava 3 |
| 012 | 0.308 | A-1a | lava 3 |
| 013 | 0.310 | A-1a | lava 3 |
| 014 | 0.305 | A-1a | lava 3 |
| 015 | 0.278 | A-1a | lava 3, 1 cesspool |
| 016 | 0.282 | A-1a | lava 3, 1 cesspool |
Whole plat · Section 3-1-8