TMK (3) 1-8-036:999
| TMK | (3) 1-8-036:999 · 3-1-8-036-999 |
|---|---|
| Place | ʻŌlaʻa, Puna · Hawaiʻi Island |
| Acres | 7.16 |
| Land use district | Agricultural |
| Zoning | A-1a |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Lava zone | 3 |
| Sea level rise 3.2 ft | No |
| Wildfire area | Low |
| Cesspools | None on file |
| School complex | KAU-KEAAU-PAHOA |
| Point | 19.52295, -155.15815 |
Report for (3) 1-8-036:999 — $19
Plat 3-1-8-036
| TMK | Acres | Zoning | Restrictions |
|---|