TMK (3) 1-8-027:001
| TMK | (3) 1-8-027:001 · 3-1-8-027-001 |
|---|
| Place | ʻŌlaʻa, Puna · Hawaiʻi Island |
|---|
| Acres | 0.311 · 13,530 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-1a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.50135, -155.15162 |
|---|
Lot 7 of 70 by area in plat 3-1-8-027. County record (qPublic) · What these lines mean
Report for (3) 1-8-027:001 — $19
Plat 3-1-8-027
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 0.311 | A-1a | lava 3 |
| 003 | 0.277 | A-1a | lava 3 |
| 004 | 0.281 | A-1a | lava 3 |
| 005 | 0.279 | A-1a | lava 3 |
| 006 | 0.278 | A-1a | lava 3 |
| 007 | 0.278 | A-1a | lava 3 |
| 008 | 0.277 | A-1a | lava 3 |
| 009 | 0.282 | A-1a | lava 3 |
| 010 | 0.275 | A-1a | lava 3 |
| 011 | 0.281 | A-1a | lava 3 |
| 012 | 0.279 | A-1a | lava 3 |
| 013 | 0.277 | A-1a | lava 3 |
| 014 | 0.279 | A-1a | lava 3 |
| 015 | 0.280 | A-1a | lava 3 |
| 016 | 0.281 | A-1a | lava 3 |
Whole plat · Section 3-1-8