TMK (3) 1-8-012:003
| TMK | (3) 1-8-012:003 · 3-1-8-012-003 |
|---|
| Place | ʻŌlaʻa, Puna · Hawaiʻi Island |
|---|
| Acres | 6,877 |
|---|
| Land use district | Conservation |
|---|
| Zoning | FR |
|---|
| Conservation subzone | Protective |
|---|
| SMA | No |
|---|
| Flood zone | D |
|---|
| Tsunami | No |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | None on file |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.52971, -155.24557 |
|---|
Lot 1 of 2 by area in plat 3-1-8-012. County record (qPublic) · What these lines mean
Report for (3) 1-8-012:003 — $19
Plat 3-1-8-012
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 5,132 | FR | lava 3 |
Whole plat · Section 3-1-8