TMK (3) 1-8-001:008
| TMK | (3) 1-8-001:008 · 3-1-8-001-008 |
|---|
| Place | ʻŌlaʻa, Puna · Hawaiʻi Island |
|---|
| Acres | 1.35 · 58,911 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | RS-20 |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.55374, -155.10326 |
|---|
Lot 4 of 46 by area in plat 3-1-8-001. County record (qPublic) · What these lines mean
Report for (3) 1-8-001:008 — $19
Plat 3-1-8-001
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 0.602 | RS-20 | lava 3, 1 cesspool |
| 002 | 0.658 | RS-20 | lava 3, 1 cesspool |
| 003 | 0.577 | RS-20 | lava 3, 1 cesspool |
| 004 | 0.580 | RS-20 | lava 3, 1 cesspool |
| 005 | 0.580 | RS-20 | lava 3 |
| 006 | 0.580 | RS-20 | lava 3, 1 cesspool |
| 007 | 12.41 | RS-20 | lava 3 |
| 011 | 1.22 | RS-20 | lava 3, 1 cesspool |
| 012 | 0.484 | RS-20 | lava 3, 1 cesspool |
| 013 | 0.484 | RS-20 | lava 3, 1 cesspool |
| 014 | 0.484 | RS-20 | lava 3, 1 cesspool |
| 015 | 1.00 | RS-20 | lava 3, 1 cesspool |
| 016 | 0.368 | RS-20 | lava 3, 1 cesspool |
| 017 | 0.418 | RS-20 | lava 3, 1 cesspool |
| 018 | 0.407 | RS-20 | lava 3 |
| 019 | 0.401 | RS-20 | lava 3, 1 cesspool |
| 020 | 0.341 | RS-20 | lava 3, 1 cesspool |
| 021 | 0.357 | RS-20 | lava 3, 1 cesspool |
| 022 | 0.357 | RS-20 | lava 3, 1 cesspool |
| 023 | 1.26 | RS-20 | lava 3, 1 cesspool |
| 024 | 0.448 | RS-20 | lava 3, 1 cesspool |
| 025 | 0.895 | RS-20 | lava 3, 1 cesspool |
Whole plat · Section 3-1-8