TMK (3) 1-7-032:001
| TMK | (3) 1-7-032:001 · 3-1-7-032-001 |
|---|
| Place | ʻŌlaʻa, Puna · Hawaiʻi Island |
|---|
| Acres | 11.64 |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-5a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.58918, -155.09585 |
|---|
Lot 1 of 24 by area in plat 3-1-7-032. County record (qPublic) · What these lines mean
Report for (3) 1-7-032:001 — $19
Plat 3-1-7-032
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 0.129 | A-5a | lava 3 |
| 003 | 5.03 | A-5a | lava 3, 1 cesspool |
| 004 | 6.15 | A-5a | lava 3 |
| 005 | 5.95 | A-5a | lava 3 |
| 006 | 5.12 | A-5a | lava 3 |
| 007 | 5.02 | A-5a | lava 3 |
| 008 | 5.02 | A-5a | lava 3 |
| 009 | 5.02 | A-5a | lava 3 |
| 010 | 10.04 | A-5a | lava 3 |
| 011 | 9.85 | A-5a | lava 3 |
| 012 | 10.10 | A-5a | lava 3 |
| 013 | 5.14 | A-5a | lava 3 |
| 014 | 5.14 | A-5a | lava 3 |
| 015 | 7.64 | A-5a | lava 3 |
| 016 | 8.25 | A-5a | lava 3, 1 cesspool |
Whole plat · Section 3-1-7