TMK (3) 1-7-029:002
| TMK | (3) 1-7-029:002 · 3-1-7-029-002 |
|---|
| Place | Keaʻau, Puna · Hawaiʻi Island |
|---|
| Acres | 20.07 |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-20a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.62268, -155.07737 |
|---|
Lot 16 of 45 by area in plat 3-1-7-029. County record (qPublic) · What these lines mean
Report for (3) 1-7-029:002 — $19
Plat 3-1-7-029
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 22.87 | A-20a | lava 3 |
| 003 | 20.07 | A-20a | lava 3 |
| 004 | 20.07 | A-20a | lava 3 |
| 005 | 20.07 | A-20a | lava 3 |
| 006 | 20.07 | A-20a | lava 3 |
| 007 | 20.06 | A-20a | lava 3 |
| 008 | 20.07 | A-20a | lava 3 |
| 009 | 20.07 | A-20a | lava 3 |
| 010 | 20.07 | A-20a | lava 3 |
| 011 | 20.07 | A-20a | lava 3 |
| 012 | 20.09 | A-20a | lava 3 |
| 013 | 20.21 | A-20a | lava 3 |
| 014 | 20.08 | A-20a | lava 3 |
| 015 | 20.07 | A-20a | lava 3 |
| 016 | 20.07 | A-20a | lava 3 |
| 017 | 20.08 | A-20a | lava 3 |
Whole plat · Section 3-1-7