TMK (3) 1-7-026:001
| TMK | (3) 1-7-026:001 · 3-1-7-026-001 |
|---|
| Place | Keaʻau, Puna · Hawaiʻi Island |
|---|
| Acres | 1.35 · 58,610 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | RS-20 |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.60618, -155.04756 |
|---|
Lot 2 of 46 by area in plat 3-1-7-026. County record (qPublic) · What these lines mean
Report for (3) 1-7-026:001 — $19
Plat 3-1-7-026
| TMK | Acres | Zoning | Restrictions |
|---|
| 004 | 0.480 | RS-20 | lava 3, 1 cesspool |
| 005 | 0.483 | RS-20 | lava 3, 1 cesspool |
| 006 | 0.484 | RS-20 | lava 3 |
| 007 | 0.480 | RS-20 | lava 3, 2 cesspools |
| 008 | 0.454 | RS-20 | lava 3, 1 cesspool |
| 009 | 0.514 | RS-20 | lava 3, 1 cesspool |
| 010 | 0.478 | RS-20 | lava 3, 1 cesspool |
| 011 | 0.477 | RS-20 | lava 3, 1 cesspool |
| 012 | 0.483 | RS-20 | lava 3, 1 cesspool |
| 013 | 0.469 | RS-20 | lava 3 |
| 014 | 0.449 | RS-20 | lava 3, 1 cesspool |
| 015 | 0.443 | RS-20 | lava 3 |
| 016 | 0.423 | RS-20 | lava 3 |
| 017 | 0.455 | RS-20 | lava 3 |
| 018 | 0.453 | RS-20 | lava 3, 1 cesspool |
Whole plat · Section 3-1-7