TMK (3) 1-7-024:016
| TMK | (3) 1-7-024:016 · 3-1-7-024-016 |
|---|
| Place | ʻŌlaʻa, Puna · Hawaiʻi Island |
|---|
| Acres | 3.14 · 136,874 sq ft |
|---|
| Land use district | Rural |
|---|
| Zoning | RA-.5a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.57715, -155.09431 |
|---|
Lot 4 of 62 by area in plat 3-1-7-024. County record (qPublic) · What these lines mean
Report for (3) 1-7-024:016 — $19
Plat 3-1-7-024
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 0.060 | A-20a | lava 3 |
| 002 | 17.25 | A-20a | lava 3 |
| 003 | 1.37 | A-20a | lava 3 |
| 004 | 23.41 | A-20a | lava 3 |
| 005 | 1.81 | RA-.5a | lava 3 |
| 007 | 0.782 | RA-.5a | lava 3 |
| 008 | 0.721 | RA-.5a | lava 3 |
| 009 | 0.847 | RA-.5a | lava 3, 1 cesspool |
| 010 | 0.923 | RA-.5a | lava 3, 1 cesspool |
| 011 | 2.70 | RA-.5a | lava 3, 1 cesspool |
| 012 | 0.807 | RA-.5a | lava 3 |
| 015 | 1.05 | RA-.5a | lava 3, 1 cesspool |
| 017 | 0.774 | RA-.5a | lava 3, 1 cesspool |
| 019 | 0.916 | RA-.5a | lava 3, 1 cesspool |
| 020 | 0.879 | RA-.5a | lava 3, 1 cesspool |
| 022 | 0.764 | RA-.5a | lava 3, 2 cesspools |
| 024 | 1.10 | RA-.5a | lava 3, 1 cesspool |
| 025 | 1.15 | RA-.5a | lava 3, 1 cesspool |
| 026 | 1.22 | RA-.5a | lava 3, 1 cesspool |
| 027 | 0.749 | RA-.5a | lava 3 |
| 028 | 0.746 | RA-.5a | lava 3 |
| 029 | 0.851 | RA-.5a | lava 3, 1 cesspool |
| 030 | 0.820 | RA-.5a | lava 3, 1 cesspool |
| 031 | 0.823 | RA-.5a | lava 3 |
| 033 | 0.746 | RA-.5a | lava 3, 2 cesspools |
| 034 | 1.28 | RA-.5a | lava 3, 1 cesspool |
| 035 | 1.28 | RA-.5a | lava 3, 1 cesspool |
Whole plat · Section 3-1-7