TMK (3) 1-7-015:001
| TMK | (3) 1-7-015:001 · 3-1-7-015-001 |
|---|
| Place | Keaʻau, Puna · Hawaiʻi Island |
|---|
| Acres | 6.44 |
|---|
| Land use district | Rural |
|---|
| Zoning | RA-.5a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.60219, -155.06964 |
|---|
Lot 1 of 34 by area in plat 3-1-7-015. County record (qPublic) · What these lines mean
Report for (3) 1-7-015:001 — $19
Plat 3-1-7-015
| TMK | Acres | Zoning | Restrictions |
|---|
| 003 | 1.13 | RA-.5a | lava 3, 1 cesspool |
| 004 | 1.10 | RA-.5a | lava 3, 1 cesspool |
| 005 | 1.50 | RA-.5a | lava 3, 1 cesspool |
| 006 | 1.48 | RA-.5a | lava 3, 1 cesspool |
| 007 | 1.03 | RA-.5a | lava 3 |
| 008 | 1.39 | RA-.5a | lava 3, 1 cesspool |
| 009 | 1.28 | RA-.5a | lava 3, 1 cesspool |
| 010 | 1.33 | RA-.5a | lava 3, 1 cesspool |
| 011 | 1.70 | RA-.5a | lava 3, 1 cesspool |
| 012 | 1.29 | RA-.5a | lava 3, 1 cesspool |
| 013 | 1.24 | RA-.5a | lava 3, 1 cesspool |
| 014 | 1.11 | RA-.5a | lava 3, 1 cesspool |
| 015 | 1.02 | RA-.5a | lava 3 |
| 016 | 0.686 | RA-.5a | lava 3 |
| 017 | 1.20 | RA-.5a | lava 3 |
Whole plat · Section 3-1-7