TMK (3) 1-7-008:009
| TMK | (3) 1-7-008:009 · 3-1-7-008-009 |
|---|
| Place | ʻŌlaʻa, Puna · Hawaiʻi Island |
|---|
| Acres | 0.742 · 32,322 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | RS-20 |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.57155, -155.07534 |
|---|
Lot 45 of 48 by area in plat 3-1-7-008. County record (qPublic) · What these lines mean
Report for (3) 1-7-008:009 — $19
Plat 3-1-7-008
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 23.69 | A-20a | lava 3, 1 cesspool |
| 002 | 1.79 | A-1a | lava 3 |
| 003 | 28.24 | A-20a | lava 3 |
| 004 | 2.28 | A-1a | lava 3 |
| 005 | 12.94 | A-5a | lava 3 |
| 006 | 21.64 | A-20a | lava 3 |
| 007 | 0.574 | RS-20 | lava 3, 1 cesspool |
| 008 | 0.736 | RS-20 | lava 3 |
| 010 | 20.22 | A-20a | lava 3, 1 cesspool |
| 011 | 5.68 | A-5a | lava 3, 1 cesspool |
| 012 | 10.32 | A-5a | lava 3, 1 cesspool |
| 013 | 6.98 | A-20a | lava 3, 1 cesspool |
| 014 | 18.07 | A-20a | lava 3, 1 cesspool |
| 017 | 1.52 | A-1a | lava 3, 1 cesspool |
| 018 | 0.992 | A-1a | lava 3, 1 cesspool |
| 019 | 14.53 | A-20a | lava 3 |
| 020 | 0.720 | RS-20 | lava 3, 1 cesspool |
| 021 | 7.46 | A-1a | lava 3, 1 cesspool |
| 022 | 0.975 | A-1a | lava 3, 1 cesspool |
| 023 | 1.16 | A-1a | lava 3, 1 cesspool |
| 024 | 1.17 | A-1a | lava 3, 1 cesspool |
| 025 | 1.12 | A-1a | lava 3 |
| 026 | 1.10 | A-1a | lava 3, 1 cesspool |
Whole plat · Section 3-1-7