TMK (3) 1-7-005:016
| TMK | (3) 1-7-005:016 · 3-1-7-005-016 |
|---|
| Place | ʻŌlaʻa, Puna · Hawaiʻi Island |
|---|
| Acres | 29.97 |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-20a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.58644, -155.08038 |
|---|
Lot 2 of 51 by area in plat 3-1-7-005. County record (qPublic) · What these lines mean
Report for (3) 1-7-005:016 — $19
Plat 3-1-7-005
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 6.17 | A-20a | lava 3, 1 cesspool |
| 002 | 27.67 | A-20a | lava 3 |
| 003 | 5.48 | A-20a | lava 3 |
| 004 | 5.84 | A-20a | lava 3, 4 cesspools |
| 005 | 9.26 | A-20a | lava 3, 1 cesspool |
| 006 | 11.09 | A-20a | lava 3 |
| 007 | 6.89 | A-20a | lava 3, 1 cesspool |
| 008 | 10.89 | A-20a | lava 3, 1 cesspool |
| 009 | 12.37 | A-20a | lava 3, 1 cesspool |
| 010 | 14.92 | A-20a | lava 3, 1 cesspool |
| 011 | 15.60 | A-20a | lava 3 |
| 012 | 1.61 | A-1a | lava 3, 1 cesspool |
| 013 | 6.02 | A-1a | lava 3, 2 cesspools |
| 014 | 29.14 | A-20a | lava 3 |
| 015 | 25.48 | A-20a | lava 3 |
| 017 | 32.72 | A-20a | lava 3 |
| 018 | 11.03 | A-10a | lava 3, 2 cesspools |
| 019 | 0.674 | (road) | lava 3 |
| 020 | 5.99 | A-20a | lava 3, 1 cesspool |
| 021 | 2.39 | A-1a | lava 3 |
| 022 | 1.02 | A-1a | lava 3, 1 cesspool |
| 023 | 1.51 | A-1a | lava 3, 1 cesspool |
| 024 | 1.46 | A-1a | lava 3, 1 cesspool |
| 025 | 5.95 | A-1a | lava 3, 1 cesspool |
| 026 | 0.976 | A-1a | lava 3, 1 cesspool |
| 027 | 1.13 | A-1a | lava 3, 1 cesspool |
| 028 | 18.43 | A-10a | lava 3, 1 cesspool |
| 030 | 0.999 | A-1a | lava 3, 1 cesspool |
| 032 | 2.01 | A-1a | lava 3, 1 cesspool |
| 033 | 3.62 | A-1a | lava 3, 1 cesspool |
Whole plat · Section 3-1-7