TMK (3) 1-6-151:999
| TMK | (3) 1-6-151:999 · 3-1-6-151-999 |
|---|
| Place | Keaʻau, Puna · Hawaiʻi Island |
|---|
| Acres | 4.62 · 201,090 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | (road) |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | None on file |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.63317, -155.05233 |
|---|
Lot 1 of 23 by area in plat 3-1-6-151. County record (qPublic) · What these lines mean
Report for (3) 1-6-151:999 — $19
Plat 3-1-6-151
| TMK | Acres | Zoning | Restrictions |
|---|
| 008 | 0.869 | MG-20 | lava 3 |
| 009 | 0.724 | MG-20 | lava 3 |
| 010 | 0.695 | MG-20 | lava 3 |
| 011 | 0.697 | MG-20 | lava 3 |
| 012 | 0.687 | MG-20 | lava 3 |
| 013 | 0.694 | MG-20 | lava 3 |
| 014 | 0.695 | MG-20 | lava 3 |
| 015 | 0.692 | MG-20 | lava 3 |
| 016 | 0.695 | MG-20 | lava 3 |
| 017 | 0.973 | MG-20 | lava 3 |
| 018 | 1.20 | MG-20 | lava 3 |
| 019 | 1.68 | MG-20 | lava 3 |
| 020 | 1.26 | MG-20 | lava 3 |
| 021 | 1.34 | MG-20 | lava 3 |
| 023 | 1.00 | MG-20 | lava 3 |
Whole plat · Section 3-1-6