TMK (3) 1-6-058:074
| TMK | (3) 1-6-058:074 · 3-1-6-058-074 |
|---|
| Place | Keaʻau, Puna · Hawaiʻi Island |
|---|
| Acres | 3.08 · 134,095 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-3a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.56455, -155.03595 |
|---|
Lot 8 of 90 by area in plat 3-1-6-058. County record (qPublic) · What these lines mean
Report for (3) 1-6-058:074 — $19
Plat 3-1-6-058
| TMK | Acres | Zoning | Restrictions |
|---|
| 059 | 2.98 | A-3a | lava 3 |
| 060 | 3.05 | A-3a | lava 3 |
| 061 | 2.99 | A-3a | lava 3 |
| 062 | 3.02 | A-3a | lava 3 |
| 063 | 3.03 | A-3a | lava 3 |
| 064 | 3.00 | A-3a | lava 3 |
| 065 | 2.99 | A-3a | lava 3, 1 cesspool |
| 066 | 3.01 | A-3a | lava 3 |
| 067 | 3.04 | A-3a | lava 3 |
| 068 | 2.99 | A-3a | lava 3 |
| 069 | 3.00 | A-3a | lava 3 |
| 070 | 3.02 | A-3a | lava 3, 2 cesspools |
| 071 | 3.01 | A-3a | lava 3, 1 cesspool |
| 072 | 2.99 | A-3a | lava 3 |
| 073 | 3.47 | A-3a | lava 3 |
| 075 | 3.04 | A-3a | lava 3, 1 cesspool |
| 076 | 3.04 | A-3a | lava 3 |
| 077 | 3.01 | A-3a | lava 3 |
| 078 | 3.06 | A-3a | lava 3 |
| 079 | 3.10 | A-3a | lava 3 |
| 080 | 3.03 | A-3a | lava 3 |
| 081 | 3.01 | A-3a | lava 3 |
| 082 | 3.02 | A-3a | lava 3 |
| 083 | 3.05 | A-3a | lava 3 |
| 084 | 2.99 | A-3a | lava 3 |
| 085 | 3.01 | A-3a | lava 3 |
| 086 | 3.09 | A-3a | lava 3 |
| 087 | 3.00 | A-3a | lava 3, 1 cesspool |
| 088 | 3.02 | A-3a | lava 3 |
| 089 | 2.95 | A-3a | lava 3 |
Whole plat · Section 3-1-6