TMK (3) 1-6-052:034
| TMK | (3) 1-6-052:034 · 3-1-6-052-034 |
|---|
| Place | Keaʻau, Puna · Hawaiʻi Island |
|---|
| Acres | 3.14 · 136,643 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-3a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.55910, -155.04769 |
|---|
Lot 2 of 72 by area in plat 3-1-6-052. County record (qPublic) · What these lines mean
Report for (3) 1-6-052:034 — $19
Plat 3-1-6-052
| TMK | Acres | Zoning | Restrictions |
|---|
| 019 | 3.00 | A-3a | lava 3 |
| 020 | 3.02 | A-3a | lava 3, 1 cesspool |
| 021 | 3.02 | A-3a | lava 3 |
| 022 | 2.99 | A-3a | lava 3, 1 cesspool |
| 023 | 3.00 | A-3a | lava 3, 1 cesspool |
| 024 | 2.93 | A-3a | lava 3, 1 cesspool |
| 025 | 2.97 | A-3a | lava 3 |
| 026 | 3.07 | A-3a | lava 3, 1 cesspool |
| 027 | 2.85 | A-3a | lava 3 |
| 028 | 3.01 | A-3a | lava 3 |
| 029 | 3.00 | A-3a | lava 3 |
| 030 | 2.99 | A-3a | lava 3, 1 cesspool |
| 031 | 3.03 | A-3a | lava 3, 1 cesspool |
| 032 | 2.95 | A-3a | lava 3 |
| 033 | 3.03 | A-3a | lava 3 |
| 035 | 3.14 | A-3a | lava 3, 2 cesspools |
| 036 | 3.01 | A-3a | lava 3, 1 cesspool |
| 037 | 3.02 | A-3a | lava 3, 1 cesspool |
| 038 | 2.98 | A-3a | lava 3 |
| 039 | 3.01 | A-3a | lava 3, 1 cesspool |
| 040 | 3.02 | A-3a | lava 3, 1 cesspool |
| 041 | 3.04 | A-3a | lava 3 |
| 042 | 3.05 | A-3a | lava 3 |
| 043 | 2.99 | A-3a | lava 3 |
| 044 | 2.94 | A-3a | lava 3 |
| 045 | 3.02 | A-3a | lava 3 |
| 046 | 3.03 | A-3a | lava 3 |
| 047 | 2.98 | A-3a | lava 3 |
| 048 | 2.98 | A-3a | lava 3 |
| 049 | 3.00 | A-3a | lava 3 |
Whole plat · Section 3-1-6