TMK (3) 1-6-047:090
| TMK | (3) 1-6-047:090 · 3-1-6-047-090 |
|---|
| Place | Keaʻau, Puna · Hawaiʻi Island |
|---|
| Acres | 5.29 |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-3a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.53320, -155.02812 |
|---|
Lot 2 of 90 by area in plat 3-1-6-047. County record (qPublic) · What these lines mean
Report for (3) 1-6-047:090 — $19
Plat 3-1-6-047
| TMK | Acres | Zoning | Restrictions |
|---|
| 075 | 5.21 | A-3a | lava 3 |
| 076 | 5.11 | A-3a | lava 3 |
| 077 | 5.10 | A-3a | lava 3 |
| 078 | 4.89 | A-3a | lava 3 |
| 079 | 5.05 | A-3a | lava 3 |
| 080 | 4.92 | A-3a | lava 3 |
| 081 | 4.87 | A-3a | lava 3 |
| 082 | 4.86 | A-3a | lava 3 |
| 083 | 4.87 | A-3a | lava 3 |
| 084 | 4.74 | A-3a | lava 3 |
| 085 | 4.64 | A-3a | lava 3, 1 cesspool |
| 086 | 4.81 | A-3a | lava 3 |
| 087 | 4.72 | A-3a | lava 3, 1 cesspool |
| 088 | 4.64 | A-3a | lava 3 |
| 089 | 4.46 | A-3a | lava 3 |
Whole plat · Section 3-1-6