TMK (3) 1-6-019:037
| TMK | (3) 1-6-019:037 · 3-1-6-019-037 |
|---|
| Place | Keaʻau, Puna · Hawaiʻi Island |
|---|
| Acres | 3.09 · 134,396 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-3a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.50841, -155.05870 |
|---|
Lot 2 of 90 by area in plat 3-1-6-019. County record (qPublic) · What these lines mean
Report for (3) 1-6-019:037 — $19
Plat 3-1-6-019
| TMK | Acres | Zoning | Restrictions |
|---|
| 022 | 3.00 | A-3a | lava 3 |
| 023 | 3.02 | A-3a | lava 3 |
| 024 | 3.03 | A-3a | lava 3 |
| 025 | 2.98 | A-3a | lava 3, 1 cesspool |
| 026 | 3.02 | A-3a | lava 3 |
| 027 | 3.04 | A-3a | lava 3 |
| 028 | 3.04 | A-3a | lava 3 |
| 029 | 3.00 | A-3a | lava 3 |
| 030 | 2.97 | A-3a | lava 3 |
| 031 | 2.99 | A-3a | lava 3 |
| 032 | 2.96 | A-3a | lava 3, 1 cesspool |
| 033 | 3.02 | A-3a | lava 3 |
| 034 | 3.01 | A-3a | lava 3 |
| 035 | 3.01 | A-3a | lava 3 |
| 036 | 2.98 | A-3a | lava 3 |
| 038 | 3.10 | A-3a | lava 3 |
| 039 | 3.00 | A-3a | lava 3 |
| 040 | 2.98 | A-3a | lava 3 |
| 041 | 3.00 | A-3a | lava 3 |
| 042 | 2.97 | A-3a | lava 3 |
| 043 | 2.97 | A-3a | lava 3 |
| 044 | 2.98 | A-3a | lava 3 |
| 045 | 3.00 | A-3a | lava 3 |
| 046 | 2.97 | A-3a | lava 3 |
| 047 | 3.03 | A-3a | lava 3 |
| 048 | 2.99 | A-3a | lava 3 |
| 049 | 3.01 | A-3a | lava 3 |
| 050 | 2.94 | A-3a | lava 3 |
| 051 | 3.03 | A-3a | lava 3 |
| 052 | 3.01 | A-3a | lava 3 |
Whole plat · Section 3-1-6