TMK (3) 1-6-012:151
| TMK | (3) 1-6-012:151 · 3-1-6-012-151 |
|---|
| Place | Keaʻau, Puna · Hawaiʻi Island |
|---|
| Acres | 3.10 · 135,228 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-3a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.56394, -155.03236 |
|---|
Lot 9 of 240 by area in plat 3-1-6-012. County record (qPublic) · What these lines mean
Report for (3) 1-6-012:151 — $19
Plat 3-1-6-012
| TMK | Acres | Zoning | Restrictions |
|---|
| 136 | 3.01 | A-3a | lava 3 |
| 137 | 3.06 | A-3a | lava 3 |
| 138 | 3.02 | A-3a | lava 3, 1 cesspool |
| 139 | 2.81 | A-3a | lava 3 |
| 140 | 3.06 | A-3a | lava 3 |
| 141 | 3.00 | A-3a | lava 3 |
| 142 | 3.08 | A-3a | lava 3 |
| 143 | 2.92 | A-3a | lava 3 |
| 144 | 3.16 | A-3a | lava 3 |
| 145 | 2.88 | A-3a | lava 3 |
| 146 | 3.14 | A-3a | lava 3 |
| 147 | 2.98 | A-3a | lava 3, 1 cesspool |
| 148 | 3.04 | A-3a | lava 3 |
| 149 | 2.91 | A-3a | lava 3 |
| 150 | 2.97 | A-3a | lava 3, 1 cesspool |
| 152 | 2.94 | A-3a | lava 3 |
| 153 | 3.03 | A-3a | lava 3 |
| 154 | 3.02 | A-3a | lava 3 |
| 155 | 3.00 | A-3a | lava 3 |
| 156 | 3.08 | A-3a | lava 3 |
| 157 | 3.07 | A-3a | lava 3, 1 cesspool |
| 158 | 2.98 | A-3a | lava 3, 1 cesspool |
| 159 | 2.97 | A-3a | lava 3 |
| 160 | 3.00 | A-3a | lava 3, 1 cesspool |
| 161 | 3.06 | A-3a | lava 3, 1 cesspool |
| 162 | 3.08 | A-3a | lava 3 |
| 163 | 2.95 | A-3a | lava 3 |
| 164 | 3.02 | A-3a | lava 3 |
| 165 | 2.99 | A-3a | lava 3 |
| 166 | 3.05 | A-3a | lava 3 |
Whole plat · Section 3-1-6