TMK (3) 1-6-004:011
| TMK | (3) 1-6-004:011 · 3-1-6-004-011 |
|---|
| Place | Keaʻau, Puna · Hawaiʻi Island |
|---|
| Acres | 1,162 |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-20a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.59243, -155.02908 |
|---|
Lot 1 of 43 by area in plat 3-1-6-004. County record (qPublic) · What these lines mean
Report for (3) 1-6-004:011 — $19
Plat 3-1-6-004
| TMK | Acres | Zoning | Restrictions |
|---|
| 021 | 102 | A-1a | lava 3 |
| 022 | 201 | A-1a | lava 3 |
| 023 | 101 | A-1a | lava 3 |
| 025 | 22.95 | A-1a | lava 3, 1 cesspool |
| 030 | 2.67 | A-1a | lava 3 |
| 031 | 2.65 | A-1a | lava 3, 1 cesspool |
| 032 | 2.37 | A-1a | lava 3 |
| 033 | 2.84 | A-1a | lava 3, 1 cesspool |
| 034 | 5.10 | A-1a | lava 3 |
| 035 | 102 | A-1a | lava 3 |
| 036 | 20.43 | A-1a | lava 3 |
| 037 | 5.83 | A-1a | lava 3, 1 cesspool |
| 038 | 19.73 | A-1a | lava 3, 1 cesspool |
| 039 | 4.98 | A-1a | lava 3, 1 cesspool |
| 040 | 21.67 | A-1a | lava 3, 1 cesspool |
Whole plat · Section 3-1-6