TMK (3) 1-5-120:021
| TMK | (3) 1-5-120:021 · 3-1-5-120-021 |
|---|
| Place | Makuʻu, Pōpōkī, Hālo, Puna · Hawaiʻi Island |
|---|
| Acres | 5.12 |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-5a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Cesspools | 1 |
|---|
| Hawaiian Home Lands | Yes |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.53207, -154.96416 |
|---|
Lot 3 of 38 by area in plat 3-1-5-120. County record (qPublic) · What these lines mean
Report for (3) 1-5-120:021 — $19
Plat 3-1-5-120
| TMK | Acres | Zoning | Restrictions |
|---|
| 006 | 5.00 | A-5a | lava 3, DHHL |
| 007 | 4.92 | A-5a | lava 3, DHHL |
| 008 | 4.78 | A-5a | lava 3, DHHL |
| 009 | 4.77 | A-5a | lava 3, DHHL |
| 010 | 5.01 | A-5a | lava 3, DHHL |
| 011 | 5.06 | A-5a | lava 3, DHHL |
| 012 | 1.73 | A-5a | lava 3, 1 cesspool, DHHL |
| 013 | 5.06 | A-5a | lava 3, DHHL |
| 014 | 4.99 | A-5a | lava 3, DHHL |
| 015 | 5.02 | A-5a | lava 3, 1 cesspool, DHHL |
| 016 | 5.05 | A-5a | lava 3, 1 cesspool, DHHL |
| 017 | 5.10 | A-5a | lava 3, DHHL |
| 018 | 5.11 | A-5a | lava 3, 1 cesspool, DHHL |
| 019 | 4.97 | A-5a | lava 3, DHHL |
| 020 | 5.03 | A-5a | lava 3, DHHL |
| 022 | 5.12 | A-5a | lava 3, DHHL |
| 023 | 5.08 | A-5a | lava 3, DHHL |
| 024 | 4.89 | A-5a | lava 3, DHHL |
| 025 | 5.10 | A-5a | lava 3, DHHL |
| 026 | 5.11 | A-5a | lava 3, DHHL |
| 027 | 5.05 | A-5a | lava 3, 1 cesspool, DHHL |
| 028 | 4.93 | A-5a | lava 3, 1 cesspool, DHHL |
| 029 | 5.11 | A-5a | lava 3, 1 cesspool, DHHL |
| 030 | 5.03 | A-5a | lava 3, 1 cesspool, DHHL |
| 031 | 4.89 | A-5a | lava 3, DHHL |
| 032 | 4.91 | A-5a | lava 3, DHHL |
| 033 | 5.09 | A-5a | lava 3, DHHL |
| 034 | 5.13 | A-5a | lava 3, DHHL |
| 035 | 5.06 | A-5a | lava 3, DHHL |
| 036 | 8.40 | A-5a | lava 3, DHHL |
Whole plat · Section 3-1-5