TMK (3) 1-5-049:015
| TMK | (3) 1-5-049:015 · 3-1-5-049-015 |
|---|
| Place | Keaʻau, Puna · Hawaiʻi Island |
|---|
| Acres | 1.03 · 44,862 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-1a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.59619, -154.95265 |
|---|
Lot 4 of 181 by area in plat 3-1-5-049. County record (qPublic) · What these lines mean
Report for (3) 1-5-049:015 — $19
Plat 3-1-5-049
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 0.973 | A-1a | lava 3, 1 cesspool |
| 002 | 1.00 | A-1a | lava 3 |
| 003 | 0.990 | A-1a | lava 3, 1 cesspool |
| 004 | 0.995 | A-1a | lava 3, 1 cesspool |
| 005 | 1.01 | A-1a | lava 3, 1 cesspool |
| 006 | 1.01 | A-1a | lava 3 |
| 007 | 1.01 | A-1a | lava 3 |
| 008 | 1.02 | A-1a | lava 3, 1 cesspool |
| 009 | 1.01 | A-1a | lava 3 |
| 010 | 1.01 | A-1a | lava 3, 1 cesspool |
| 011 | 0.996 | A-1a | lava 3 |
| 012 | 0.999 | A-1a | lava 3 |
| 013 | 1.01 | A-1a | lava 3 |
| 014 | 0.988 | A-1a | lava 3, 1 cesspool |
| 016 | 0.981 | A-1a | lava 3, 1 cesspool |
| 017 | 1.02 | A-1a | lava 3, 1 cesspool |
| 018 | 0.990 | A-1a | lava 3, 1 cesspool |
| 019 | 0.993 | A-1a | lava 3, 1 cesspool |
| 020 | 1.02 | A-1a | lava 3, 1 cesspool |
| 021 | 0.995 | A-1a | lava 3, 1 cesspool |
| 022 | 1.03 | A-1a | lava 3 |
| 023 | 0.989 | A-1a | lava 3 |
| 024 | 1.02 | A-1a | lava 3, 1 cesspool |
| 025 | 1.000 | A-1a | lava 3 |
| 026 | 1.00 | A-1a | lava 3 |
| 027 | 1.01 | A-1a | lava 3 |
| 028 | 1.01 | A-1a | lava 3 |
| 029 | 1.01 | A-1a | lava 3 |
| 030 | 1.01 | A-1a | lava 3 |
Whole plat · Section 3-1-5