TMK (3) 1-5-043:091
| TMK | (3) 1-5-043:091 · 3-1-5-043-091 |
|---|
| Place | Keaʻau, Puna · Hawaiʻi Island |
|---|
| Acres | 3.01 · 131,307 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-1a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.58865, -154.98315 |
|---|
Lot 2 of 160 by area in plat 3-1-5-043. County record (qPublic) · What these lines mean
Report for (3) 1-5-043:091 — $19
Plat 3-1-5-043
| TMK | Acres | Zoning | Restrictions |
|---|
| 076 | 1.03 | A-1a | lava 3, 1 cesspool |
| 077 | 1.01 | A-1a | lava 3, 1 cesspool |
| 078 | 0.997 | A-1a | lava 3 |
| 079 | 1.01 | A-1a | lava 3, 1 cesspool |
| 080 | 0.998 | A-1a | lava 3 |
| 081 | 1.00 | A-1a | lava 3 |
| 082 | 1.01 | A-1a | lava 3, 1 cesspool |
| 083 | 0.992 | A-1a | lava 3 |
| 084 | 1.02 | A-1a | lava 3, 1 cesspool |
| 085 | 0.981 | A-1a | lava 3 |
| 086 | 1.01 | A-1a | lava 3, 1 cesspool |
| 087 | 0.990 | A-1a | lava 3, 1 cesspool |
| 088 | 0.996 | A-1a | lava 3, 1 cesspool |
| 089 | 0.987 | A-1a | lava 3, 1 cesspool |
| 090 | 0.993 | A-1a | lava 3 |
| 094 | 1.02 | A-1a | lava 3, 1 cesspool |
| 095 | 1.02 | A-1a | lava 3, 1 cesspool |
| 096 | 1.000 | A-1a | lava 3 |
| 097 | 1.02 | A-1a | lava 3 |
| 098 | 0.995 | A-1a | lava 3, 1 cesspool |
| 099 | 1.01 | A-1a | lava 3, 1 cesspool |
| 100 | 1.02 | A-1a | lava 3, 1 cesspool |
| 101 | 0.998 | A-1a | lava 3 |
| 102 | 1.01 | A-1a | lava 3, 1 cesspool |
| 103 | 1.01 | A-1a | lava 3, 1 cesspool |
| 104 | 1.00 | A-1a | lava 3, 1 cesspool |
| 105 | 1.04 | A-1a | lava 3, 1 cesspool |
| 106 | 1.02 | A-1a | lava 3, 1 cesspool |
| 107 | 1.00 | A-1a | lava 3, 1 cesspool |
| 108 | 1.01 | A-1a | lava 3 |
Whole plat · Section 3-1-5