TMK (3) 1-5-040:001
| TMK | (3) 1-5-040:001 · 3-1-5-040-001 |
|---|
| Place | Keaʻau, Puna · Hawaiʻi Island |
|---|
| Acres | 1.64 · 71,277 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-1a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.57580, -154.97212 |
|---|
Lot 2 of 285 by area in plat 3-1-5-040. County record (qPublic) · What these lines mean
Report for (3) 1-5-040:001 — $19
Plat 3-1-5-040
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 1.26 | A-1a | lava 3, 1 cesspool |
| 003 | 0.681 | A-1a | lava 3 |
| 004 | 0.729 | A-1a | lava 3 |
| 005 | 0.743 | A-1a | lava 3 |
| 006 | 0.808 | A-1a | lava 3 |
| 007 | 0.792 | A-1a | lava 3, 1 cesspool |
| 008 | 0.802 | A-1a | lava 3, 1 cesspool |
| 009 | 1.02 | A-1a | lava 3, 1 cesspool |
| 010 | 0.984 | A-1a | lava 3, 1 cesspool |
| 011 | 1.02 | A-1a | lava 3 |
| 012 | 1.00 | A-1a | lava 3 |
| 013 | 1.01 | A-1a | lava 3 |
| 014 | 1.02 | A-1a | lava 3, 1 cesspool |
| 015 | 1.02 | A-1a | lava 3 |
| 016 | 1.00 | A-1a | lava 3, 1 cesspool |
Whole plat · Section 3-1-5