TMK (3) 1-5-031:060
| TMK | (3) 1-5-031:060 · 3-1-5-031-060 |
|---|
| Place | Waikahekahenui, Puna · Hawaiʻi Island |
|---|
| Acres | 0.574 · 24,986 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-1a |
|---|
| SMA | Yes |
|---|
| Flood zone | VE · high risk |
|---|
| Tsunami | Evacuation Zone |
|---|
| Lava zone | 3 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.59510, -154.93242 |
|---|
Lot 11 of 75 by area in plat 3-1-5-031. County record (qPublic) · What these lines mean
Report for (3) 1-5-031:060 — $19
Plat 3-1-5-031
| TMK | Acres | Zoning | Restrictions |
|---|
| 045 | 0.319 | A-1a | SMA, tsunami, lava 3 |
| 046 | 0.323 | A-1a | SMA, tsunami, lava 3 |
| 047 | 0.382 | A-1a | SMA, tsunami, lava 3 |
| 048 | 0.292 | A-1a | SMA, tsunami, lava 3 |
| 049 | 0.345 | A-1a | SMA, tsunami, lava 3 |
| 050 | 0.353 | A-1a | SMA, tsunami, lava 3 |
| 051 | 0.402 | A-1a | SMA, tsunami, lava 3 |
| 052 | 0.412 | A-1a | SMA, tsunami, lava 3 |
| 053 | 0.457 | A-1a | SMA, tsunami, lava 3 |
| 054 | 0.504 | A-1a | SMA, tsunami, lava 3 |
| 055 | 0.512 | A-1a | SMA, tsunami, lava 3 |
| 056 | 0.652 | A-1a | SMA, tsunami, lava 3 |
| 057 | 0.646 | A-1a | SMA, flood VE, tsunami, lava 3 |
| 058 | 0.493 | A-1a | SMA, flood VE, tsunami, lava 3 |
| 059 | 0.703 | A-1a | SMA, flood VE, tsunami, lava 3 |
| 061 | 0.538 | A-1a | SMA, tsunami, lava 3, 1 cesspool |
| 062 | 0.556 | A-1a | SMA, flood VE, tsunami, lava 3 |
| 063 | 0.549 | A-1a | SMA, tsunami, lava 3, 1 cesspool |
| 064 | 0.554 | A-1a | SMA, tsunami, lava 3 |
| 065 | 0.606 | A-1a | SMA, tsunami, lava 3 |
| 066 | 0.686 | A-1a | SMA, tsunami, lava 3, 1 cesspool |
| 067 | 0.650 | A-1a | SMA, tsunami, lava 3 |
| 068 | 0.617 | A-1a | SMA, tsunami, lava 3, 1 cesspool |
| 069 | 0.575 | A-1a | SMA, tsunami, lava 3 |
| 070 | 0.523 | A-1a | SMA, tsunami, lava 3 |
| 071 | 0.500 | A-1a | SMA, tsunami, lava 3 |
| 072 | 0.461 | A-1a | SMA, tsunami, lava 3 |
| 073 | 0.434 | A-1a | SMA, tsunami, lava 3 |
| 074 | 4.98 | (road) | SMA, tsunami, lava 3 |
| 999 | 0.312 | (road) | tsunami, lava 3 |
Whole plat · Section 3-1-5