TMK (3) 1-4-064:001
| TMK | (3) 1-4-064:001 · 3-1-4-064-001 |
|---|
| Place | Puua, Puna · Hawaiʻi Island |
|---|
| Acres | 0.379 · 16,518 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | A-1a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 2 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.50097, -154.90671 |
|---|
Lot 3 of 136 by area in plat 3-1-4-064. County record (qPublic) · What these lines mean
Report for (3) 1-4-064:001 — $19
Plat 3-1-4-064
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 0.188 | A-1a | lava 2 |
| 003 | 0.186 | A-1a | lava 2 |
| 004 | 0.186 | A-1a | lava 2 |
| 005 | 0.185 | A-1a | lava 2 |
| 006 | 0.188 | A-1a | lava 2 |
| 007 | 0.185 | A-1a | lava 2 |
| 008 | 0.189 | A-1a | lava 2 |
| 009 | 0.182 | A-1a | lava 2 |
| 010 | 0.189 | A-1a | lava 2 |
| 011 | 0.187 | A-1a | lava 2 |
| 012 | 0.183 | A-1a | lava 2 |
| 013 | 0.186 | A-1a | lava 2 |
| 015 | 0.375 | A-1a | lava 2, 1 cesspool |
| 016 | 1.51 | OPEN | lava 2 |
| 017 | 0.184 | A-1a | lava 2 |
Whole plat · Section 3-1-4