TMK (3) 1-4-040:005
| TMK | (3) 1-4-040:005 · 3-1-4-040-005 |
|---|---|
| Place | Puua, Puna · Hawaiʻi Island |
| Acres | 5.06 |
| Land use district | Agricultural |
| Zoning | A-5a |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Lava zone | 2 |
| Sea level rise 3.2 ft | No |
| Wildfire area | Low |
| Cesspools | 1 |
| School complex | KAU-KEAAU-PAHOA |
| Point | 19.50391, -154.90154 |
Report for (3) 1-4-040:005 — $19