TMK (3) 1-4-022:002
| TMK | (3) 1-4-022:002 · 3-1-4-022-002 |
|---|
| Place | Kula, Puna · Hawaiʻi Island |
|---|
| Acres | 11.06 |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-3a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 1 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.50363, -154.86929 |
|---|
Lot 1 of 16 by area in plat 3-1-4-022. County record (qPublic) · What these lines mean
Report for (3) 1-4-022:002 — $19
Plat 3-1-4-022
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 9.60 | A-3a | lava 1 |
| 003 | 7.01 | A-3a | lava 1 |
| 004 | 0.954 | A-3a | lava 1 |
| 005 | 4.65 | A-3a | lava 1, 1 cesspool |
| 006 | 5.25 | A-3a | lava 1 |
| 007 | 1.20 | A-3a | lava 1 |
| 008 | 0.649 | A-3a | lava 1 |
| 009 | 5.67 | A-3a | lava 1 |
| 010 | 1.48 | A-3a | lava 1 |
| 011 | 1.03 | A-3a | lava 1, 1 cesspool |
| 012 | 5.15 | A-3a | lava 1 |
| 013 | 3.70 | A-3a | lava 1 |
| 014 | 4.13 | A-3a | lava 1 |
| 015 | 2.35 | (road) | lava 1 |
| 016 | 1.14 | A-3a | lava 1, 1 cesspool |
Whole plat · Section 3-1-4