TMK (3) 1-4-020:007
| TMK | (3) 1-4-020:007 · 3-1-4-020-007 |
|---|
| Place | Kula, Puna · Hawaiʻi Island |
|---|
| Acres | 21.12 |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-3a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 1 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | 2 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.49343, -154.87295 |
|---|
Lot 1 of 12 by area in plat 3-1-4-020. County record (qPublic) · What these lines mean
Report for (3) 1-4-020:007 — $19
Plat 3-1-4-020
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 8.51 | A-3a | lava 1 |
| 002 | 1.07 | A-3a | lava 1, 1 cesspool |
| 003 | 3.04 | A-3a | lava 1, 2 cesspools |
| 004 | 3.05 | A-3a | lava 1, 1 cesspool |
| 005 | 4.74 | A-3a | lava 1, 1 cesspool |
| 006 | 7.75 | A-3a | lava 1 |
| 008 | 6.33 | A-3a | lava 1, 1 cesspool |
| 009 | 0.540 | (road) | lava 1 |
| 010 | 0.388 | (road) | lava 1 |
| 012 | 3.05 | A-3a | lava 1, 1 cesspool |
| 999 | 3.98 | (road) | lava 1 |
Whole plat · Section 3-1-4