TMK (3) 1-4-006:012
| TMK | (3) 1-4-006:012 · 3-1-4-006-012 |
|---|---|
| Place | Kula, Puna · Hawaiʻi Island |
| Acres | 1.06 · 45,973 sq ft |
| Land use district | Conservation |
| Zoning | OPEN |
| Conservation subzone | Limited |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Lava zone | 1 |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | None on file |
| School complex | KAU-KEAAU-PAHOA |
| Point | 19.50826, -154.83956 |
Report for (3) 1-4-006:012 — $19