TMK (3) 1-3-045:034
| TMK | (3) 1-3-045:034 · 3-1-3-045-034 |
|---|
| Place | Keahialaka, Puna · Hawaiʻi Island |
|---|
| Acres | 20.10 |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-1a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 1 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.46587, -154.89031 |
|---|
Lot 3 of 37 by area in plat 3-1-3-045. County record (qPublic) · What these lines mean
Report for (3) 1-3-045:034 — $19
Plat 3-1-3-045
| TMK | Acres | Zoning | Restrictions |
|---|
| 018 | 1.00 | A-1a | lava 1 |
| 019 | 1.02 | A-1a | lava 1 |
| 020 | 1.02 | A-1a | lava 1 |
| 021 | 1.03 | A-1a | lava 1 |
| 022 | 1.03 | A-1a | lava 1, 1 cesspool |
| 023 | 1.13 | A-1a | lava 1, 1 cesspool |
| 024 | 3.79 | A-1a | lava 1, 1 cesspool |
| 025 | 1.07 | A-1a | lava 1, 1 cesspool |
| 026 | 1.04 | A-1a | lava 1 |
| 027 | 1.04 | A-1a | lava 1 |
| 028 | 1.04 | A-1a | lava 1, 1 cesspool |
| 029 | 1.03 | A-1a | lava 1 |
| 030 | 1.28 | A-1a | lava 1, 1 cesspool |
| 031 | 1.11 | A-1a | lava 1, 1 cesspool |
| 033 | 14.93 | A-1a | lava 1, 1 cesspool |
| 035 | 20.71 | A-1a | lava 1 |
| 036 | 30.68 | A-1a | lava 1 |
| 037 | 18.16 | A-1a | lava 1 |
| 038 | 18.60 | A-1a | lava 1 |
| 039 | 0.299 | A-1a | lava 1 |
Whole plat · Section 3-1-3