TMK (3) 1-3-018:009
| TMK | (3) 1-3-018:009 · 3-1-3-018-009 |
|---|
| Place | Keahialaka, Puna · Hawaiʻi Island |
|---|
| Acres | 2.01 · 87,643 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-1a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 1 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.46211, -154.91772 |
|---|
Lot 1 of 62 by area in plat 3-1-3-018. County record (qPublic) · What these lines mean
Report for (3) 1-3-018:009 — $19
Plat 3-1-3-018
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 0.979 | A-1a | lava 1 |
| 002 | 0.990 | A-1a | lava 1, 1 cesspool |
| 003 | 1.01 | A-1a | lava 1, 1 cesspool |
| 004 | 1.05 | A-1a | lava 1, 1 cesspool |
| 005 | 0.958 | A-1a | lava 1, 1 cesspool |
| 006 | 1.04 | A-1a | lava 1 |
| 007 | 0.965 | A-1a | lava 1, 1 cesspool |
| 008 | 1.01 | A-1a | lava 1, 1 cesspool |
| 011 | 0.957 | A-1a | lava 1 |
| 012 | 1.02 | A-1a | lava 1 |
| 013 | 0.964 | A-1a | lava 1 |
| 014 | 1.03 | A-1a | lava 1, 1 cesspool |
| 015 | 1.00 | A-1a | lava 1, 1 cesspool |
| 016 | 0.964 | A-1a | lava 1, 1 cesspool |
| 017 | 1.01 | A-1a | lava 1 |
| 018 | 1.01 | A-1a | lava 1 |
| 020 | 1.98 | A-1a | lava 1, 1 cesspool |
| 021 | 1.02 | A-1a | lava 1 |
| 022 | 0.980 | A-1a | lava 1 |
| 023 | 0.978 | A-1a | lava 1, 1 cesspool |
| 024 | 0.988 | A-1a | lava 1, 1 cesspool |
| 025 | 0.998 | A-1a | lava 1 |
| 026 | 1.02 | A-1a | lava 1 |
Whole plat · Section 3-1-3