TMK (3) 1-3-001:001
| TMK | (3) 1-3-001:001 · 3-1-3-001-001 |
|---|
| Place | Kukuihala, Kamāʻili, Puna · Hawaiʻi Island |
|---|
| Acres | 92.62 |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-20a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 2 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.42531, -154.94289 |
|---|
Lot 6 of 89 by area in plat 3-1-3-001. County record (qPublic) · What these lines mean
Report for (3) 1-3-001:001 — $19
Plat 3-1-3-001
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 10.24 | A-20a | lava 2, 1 cesspool |
| 003 | 23.23 | A-20a | lava 2 |
| 004 | 9.43 | A-20a | lava 2 |
| 005 | 15.90 | A-20a | lava 2 |
| 007 | 437 | A-20a | lava 1 |
| 008 | 19.03 | A-20a | lava 1, 1 cesspool |
| 009 | 20.57 | A-20a | lava 1 |
| 010 | 28.10 | A-20a | lava 1 |
| 011 | 1.98 | A-20a | lava 2 |
| 012 | 25.48 | A-20a | lava 2 |
| 013 | 6.81 | A-20a | lava 2, 1 cesspool |
| 014 | 29.49 | A-20a | lava 2, 1 cesspool |
| 016 | 66.48 | A-20a | lava 2 |
| 017 | 169 | A-20a | lava 1 |
| 018 | 8.06 | A-20a | lava 1 |
Whole plat · Section 3-1-3