TMK (3) 1-2-043:004
| TMK | (3) 1-2-043:004 · 3-1-2-043-004 |
|---|
| Place | Kīkala 1-2, Kēōkea, Puna · Hawaiʻi Island |
|---|
| Acres | 1.40 · 60,779 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-3a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 2 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.37522, -154.95204 |
|---|
Lot 4 of 70 by area in plat 3-1-2-043. County record (qPublic) · What these lines mean
Report for (3) 1-2-043:004 — $19
Plat 3-1-2-043
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 1.02 | A-3a | lava 2 |
| 002 | 1.01 | A-3a | lava 2 |
| 003 | 1.03 | A-3a | lava 2 |
| 005 | 1.07 | A-3a | lava 2 |
| 006 | 1.01 | A-3a | lava 2, 1 cesspool |
| 007 | 1.01 | A-3a | lava 2 |
| 008 | 1.01 | A-3a | lava 2 |
| 009 | 1.01 | A-3a | lava 2 |
| 010 | 1.01 | A-3a | lava 2, 1 cesspool |
| 011 | 1.01 | A-3a | lava 2 |
| 012 | 1.01 | A-3a | lava 2 |
| 013 | 1.07 | A-3a | lava 2, 1 cesspool |
| 014 | 1.36 | A-3a | lava 2 |
| 015 | 1.07 | A-3a | lava 2, 1 cesspool |
| 016 | 1.01 | A-3a | lava 2 |
| 017 | 1.01 | A-3a | lava 2 |
| 018 | 1.01 | A-3a | lava 2 |
| 019 | 1.01 | A-3a | lava 2 |
Whole plat · Section 3-1-2