TMK (3) 1-2-029:001
| TMK | (3) 1-2-029:001 · 3-1-2-029-001 |
|---|
| Place | Kalapana, Kupahua, Puna · Hawaiʻi Island |
|---|
| Acres | 0.403 · 17,533 sq ft |
|---|
| Land use district | Conservation |
|---|
| Zoning | OPEN |
|---|
| Conservation subzone | Resource |
|---|
| SMA | Yes |
|---|
| Flood zone | X |
|---|
| Tsunami | Evacuation Zone |
|---|
| Lava zone | 2 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | None on file |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.33423, -155.00852 |
|---|
Lot 1 of 63 by area in plat 3-1-2-029. County record (qPublic) · What these lines mean
Report for (3) 1-2-029:001 — $19
Plat 3-1-2-029
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 0.194 | OPEN | SMA, tsunami, lava 2 |
| 003 | 0.194 | OPEN | SMA, tsunami, lava 2 |
| 004 | 0.199 | OPEN | SMA, tsunami, lava 2 |
| 005 | 0.203 | OPEN | SMA, tsunami, lava 2 |
| 006 | 0.202 | OPEN | SMA, tsunami, lava 2 |
| 007 | 0.206 | OPEN | SMA, tsunami, lava 2 |
| 008 | 0.205 | OPEN | SMA, tsunami, lava 2 |
| 009 | 0.209 | OPEN | SMA, tsunami, lava 2 |
| 010 | 0.211 | OPEN | SMA, tsunami, lava 2 |
| 011 | 0.211 | OPEN | SMA, tsunami, lava 2 |
| 012 | 0.182 | OPEN | SMA, tsunami, lava 2 |
| 013 | 0.185 | OPEN | SMA, tsunami, lava 2 |
| 014 | 0.231 | OPEN | SMA, tsunami, lava 2 |
| 015 | 0.231 | OPEN | SMA, tsunami, lava 2 |
| 016 | 0.234 | OPEN | SMA, tsunami, lava 2 |
Whole plat · Section 3-1-2