TMK (3) 1-2-022:084
| TMK | (3) 1-2-022:084 · 3-1-2-022-084 |
|---|
| Place | Kīkala 1-2, Kēōkea, Puna · Hawaiʻi Island |
|---|
| Acres | 0.208 · 9,065 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-1a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 2 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.41537, -154.96036 |
|---|
Lot 8 of 116 by area in plat 3-1-2-022. County record (qPublic) · What these lines mean
Report for (3) 1-2-022:084 — $19
Plat 3-1-2-022
| TMK | Acres | Zoning | Restrictions |
|---|
| 069 | 0.179 | A-1a | lava 2 |
| 070 | 0.176 | A-1a | lava 2 |
| 071 | 0.181 | A-1a | lava 2 |
| 072 | 0.177 | A-1a | lava 2 |
| 073 | 0.176 | A-1a | lava 2 |
| 074 | 0.178 | A-1a | lava 2 |
| 075 | 0.176 | A-1a | lava 2 |
| 076 | 0.179 | A-1a | lava 2 |
| 077 | 0.179 | A-1a | lava 2 |
| 078 | 0.178 | A-1a | lava 2 |
| 079 | 0.178 | A-1a | lava 2, 1 cesspool |
| 080 | 0.178 | A-1a | lava 2, 1 cesspool |
| 081 | 0.211 | A-1a | lava 2 |
| 082 | 0.209 | A-1a | lava 2 |
| 083 | 0.210 | A-1a | lava 2 |
| 085 | 0.209 | A-1a | lava 2 |
| 086 | 0.175 | A-1a | lava 2 |
| 087 | 0.174 | A-1a | lava 2 |
| 088 | 0.176 | A-1a | lava 2 |
| 089 | 0.172 | A-1a | lava 2 |
| 090 | 0.172 | A-1a | lava 2, 1 cesspool |
| 091 | 0.175 | A-1a | lava 2 |
| 092 | 0.173 | A-1a | lava 2 |
| 093 | 0.174 | A-1a | lava 2 |
| 094 | 0.176 | A-1a | lava 2 |
| 095 | 0.172 | A-1a | lava 2 |
| 096 | 0.174 | A-1a | lava 2 |
| 097 | 0.176 | A-1a | lava 2 |
| 098 | 0.175 | A-1a | lava 2 |
| 099 | 0.172 | A-1a | lava 2 |
Whole plat · Section 3-1-2