TMK (3) 1-2-021:003
| TMK | (3) 1-2-021:003 · 3-1-2-021-003 |
|---|
| Place | Kīkala 1-2, Kēōkea, Puna · Hawaiʻi Island |
|---|
| Acres | 0.412 · 17,947 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-1a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 2 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.41553, -154.96160 |
|---|
Lot 2 of 81 by area in plat 3-1-2-021. County record (qPublic) · What these lines mean
Report for (3) 1-2-021:003 — $19
Plat 3-1-2-021
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 0.195 | A-1a | lava 2 |
| 002 | 0.204 | A-1a | lava 2 |
| 005 | 0.205 | A-1a | lava 2 |
| 006 | 0.192 | A-1a | lava 2 |
| 007 | 0.214 | A-1a | lava 2 |
| 008 | 0.207 | A-1a | lava 2 |
| 009 | 0.184 | A-1a | lava 2 |
| 010 | 0.206 | A-1a | lava 2, 1 cesspool |
| 011 | 0.204 | A-1a | lava 2 |
| 012 | 0.205 | A-1a | lava 2 |
| 013 | 0.206 | A-1a | lava 2 |
| 014 | 0.204 | A-1a | lava 2, 1 cesspool |
| 015 | 0.176 | A-1a | lava 2 |
| 016 | 0.177 | A-1a | lava 2 |
| 017 | 0.173 | A-1a | lava 2 |
| 018 | 0.173 | A-1a | lava 2 |
| 019 | 0.195 | A-1a | lava 2 |
Whole plat · Section 3-1-2