TMK (3) 1-2-016:082
| TMK | (3) 1-2-016:082 · 3-1-2-016-082 |
|---|
| Place | Kalapana, Kupahua, Puna · Hawaiʻi Island |
|---|
| Acres | 0.240 · 10,459 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-1a |
|---|
| SMA | Yes |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 2 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.35306, -154.98864 |
|---|
Lot 11 of 71 by area in plat 3-1-2-016. County record (qPublic) · What these lines mean
Report for (3) 1-2-016:082 — $19
Plat 3-1-2-016
| TMK | Acres | Zoning | Restrictions |
|---|
| 067 | 0.174 | A-1a | SMA, lava 2 |
| 068 | 0.176 | A-1a | SMA, lava 2 |
| 069 | 0.177 | A-1a | SMA, lava 2 |
| 070 | 0.178 | A-1a | SMA, lava 2 |
| 071 | 0.221 | A-1a | SMA, lava 2 |
| 072 | 0.193 | A-1a | SMA, lava 2 |
| 073 | 0.176 | A-1a | SMA, lava 2 |
| 074 | 0.180 | A-1a | SMA, lava 2 |
| 075 | 0.177 | A-1a | SMA, lava 2 |
| 076 | 0.175 | A-1a | SMA, lava 2 |
| 077 | 0.175 | A-1a | SMA, lava 2 |
| 078 | 0.179 | A-1a | SMA, lava 2, 1 cesspool |
| 079 | 0.178 | A-1a | SMA, lava 2 |
| 080 | 0.181 | A-1a | SMA, lava 2 |
| 081 | 0.227 | A-1a | SMA, lava 2 |
| 083 | 0.231 | A-1a | SMA, lava 2 |
Whole plat · Section 3-1-2