TMK (3) 1-2-008:011
| TMK | (3) 1-2-008:011 · 3-1-2-008-011 |
|---|
| Place | Kaimū, Puna · Hawaiʻi Island |
|---|
| Acres | 64.18 |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-20a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 2 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | 1 |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.41846, -154.97623 |
|---|
Lot 8 of 17 by area in plat 3-1-2-008. County record (qPublic) · What these lines mean
Report for (3) 1-2-008:011 — $19
Plat 3-1-2-008
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 2,517 | A-20a | lava 2 |
| 002 | 29.01 | A-20a | lava 2 |
| 003 | 25.00 | A-20a | lava 2 |
| 004 | 58.78 | A-20a | lava 2 |
| 005 | 72.48 | A-20a | lava 2 |
| 006 | 31.84 | A-20a | lava 2 |
| 008 | 1,573 | A-20a | lava 2 |
| 009 | 21.77 | A-20a | lava 2 |
| 010 | 91.77 | A-20a | lava 2 |
| 012 | 29.95 | A-20a | lava 2 |
| 013 | 86.83 | A-20a | lava 2 |
| 014 | 82.76 | A-20a | lava 1 |
| 015 | 75.01 | A-20a | lava 1 |
| 016 | 46.71 | A-20a | lava 2 |
| 017 | 49.95 | A-20a | lava 2 |
| 999 | 5.04 | (road) | lava 2 |
Whole plat · Section 3-1-2