TMK (3) 1-2-007:001
| TMK | (3) 1-2-007:001 · 3-1-2-007-001 |
|---|
| Place | Kīkala 1-2, Kēōkea, Puna · Hawaiʻi Island |
|---|
| Acres | 198 |
|---|
| Land use district | Conservation |
|---|
| Zoning | OPEN |
|---|
| Conservation subzone | Resource |
|---|
| SMA | Yes |
|---|
| Flood zone | X |
|---|
| Tsunami | Evacuation Zone |
|---|
| Lava zone | 2 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | None on file |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.37954, -154.94183 |
|---|
Lot 4 of 95 by area in plat 3-1-2-007. County record (qPublic) · What these lines mean
Report for (3) 1-2-007:001 — $19
Plat 3-1-2-007
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 858 | A-3a | lava 2 |
| 003 | 0.940 | A-3a | lava 2, 1 cesspool |
| 004 | 13.91 | A-3a | |
| 005 | 6.90 | A-3a | lava 2 |
| 006 | 5.59 | A-3a | lava 2, 1 cesspool |
| 007 | 7.29 | A-3a | lava 2, 1 cesspool |
| 008 | 0.495 | A-3a | lava 2, 1 cesspool |
| 009 | 1.51 | A-3a | lava 2 |
| 010 | 5.16 | A-3a | lava 2 |
| 012 | 49.34 | A-3a | lava 2 |
| 013 | 17.66 | A-3a | lava 2, 1 cesspool |
| 014 | 3.22 | A-3a | lava 2, 1 cesspool |
| 015 | 10.37 | A-3a | lava 2 |
| 016 | 0.434 | A-3a | lava 2 |
| 017 | 10.29 | A-3a | lava 2, 4 cesspools |
Whole plat · Section 3-1-2