TMK (3) 1-2-003:053
| TMK | (3) 1-2-003:053 · 3-1-2-003-053 |
|---|
| Place | Kalapana, Kupahua, Puna · Hawaiʻi Island |
|---|
| Acres | 7.13 |
|---|
| Land use district | Urban |
|---|
| Zoning | RA-.5a |
|---|
| SMA | Yes |
|---|
| Flood zone | VE · high risk |
|---|
| Tsunami | Evacuation Zone |
|---|
| Lava zone | 2 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | None on file |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.35802, -154.97104 |
|---|
Lot 9 of 48 by area in plat 3-1-2-003. County record (qPublic) · What these lines mean
Report for (3) 1-2-003:053 — $19
Plat 3-1-2-003
| TMK | Acres | Zoning | Restrictions |
|---|
| 037 | 1.66 | RA-.5a | SMA, lava 2 |
| 038 | 1.77 | RA-.5a | SMA, lava 2 |
| 039 | 2.80 | RA-.5a | SMA, lava 2 |
| 040 | 1.54 | RA-.5a | SMA, tsunami, lava 2, 1 cesspool |
| 041 | 1.25 | RA-.5a | SMA, lava 2 |
| 042 | 8.53 | RA-.5a | SMA, lava 2 |
| 044 | 1.19 | RA-.5a | SMA, lava 2 |
| 045 | 0.956 | RA-.5a | SMA, lava 2, 1 cesspool |
| 046 | 0.357 | OPEN | SMA, tsunami, lava 2 |
| 047 | 2.50 | RA-.5a | SMA, tsunami, lava 2 |
| 048 | 0.743 | RA-.5a | SMA, lava 2 |
| 049 | 2.71 | RA-.5a | SMA, lava 2 |
| 050 | 0.495 | RA-.5a | SMA, lava 2, 1 cesspool |
| 051 | 1.28 | RA-.5a | SMA, lava 2 |
| 052 | 0.871 | RA-.5a | SMA, lava 2 |
| 999 | 4.16 | (road) | SMA, tsunami, lava 2 |
Whole plat · Section 3-1-2