TMK (3) 1-1-118:028
| TMK | (3) 1-1-118:028 · 3-1-1-118-028 |
|---|
| Place | Poupou 1-2, Pūlama, Puna · Hawaiʻi Island |
|---|
| Acres | 1.75 · 76,352 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-1a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 2 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | None on file |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.36772, -155.05776 |
|---|
Lot 1 of 28 by area in plat 3-1-1-118. County record (qPublic) · What these lines mean
Report for (3) 1-1-118:028 — $19
Plat 3-1-1-118
| TMK | Acres | Zoning | Restrictions |
|---|
| 013 | 1.29 | A-1a | lava 2 |
| 014 | 1.49 | A-1a | lava 2 |
| 015 | 1.30 | A-1a | lava 2 |
| 016 | 1.35 | A-1a | lava 2 |
| 017 | 1.28 | A-1a | lava 2 |
| 018 | 1.13 | A-1a | lava 2 |
| 019 | 1.17 | A-1a | lava 2 |
| 020 | 1.17 | A-1a | lava 2 |
| 021 | 1.23 | A-1a | lava 2 |
| 022 | 1.23 | A-1a | lava 2 |
| 023 | 1.55 | A-1a | lava 2 |
| 024 | 1.55 | A-1a | lava 2 |
| 025 | 1.36 | A-1a | lava 2 |
| 026 | 1.38 | A-1a | lava 2 |
| 027 | 1.42 | A-1a | lava 2 |
Whole plat · Section 3-1-1