TMK (3) 1-1-113:050
| TMK | (3) 1-1-113:050 · 3-1-1-113-050 |
|---|
| Place | Poupou 1-2, Pūlama, Puna · Hawaiʻi Island |
|---|
| Acres | 1.27 · 55,256 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A-1a |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Lava zone | 2 |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | None on file |
|---|
| School complex | KAU-KEAAU-PAHOA |
|---|
| Point | 19.36000, -155.04184 |
|---|
Lot 1 of 51 by area in plat 3-1-1-113. County record (qPublic) · What these lines mean
Report for (3) 1-1-113:050 — $19
Plat 3-1-1-113
| TMK | Acres | Zoning | Restrictions |
|---|
| 035 | 1.00 | A-1a | lava 2 |
| 036 | 1.01 | A-1a | lava 2 |
| 037 | 0.997 | A-1a | lava 2 |
| 038 | 1.01 | A-1a | lava 2 |
| 039 | 1.02 | A-1a | lava 2 |
| 040 | 1.000 | A-1a | lava 2 |
| 041 | 1.00 | A-1a | lava 2 |
| 042 | 1.01 | A-1a | lava 2 |
| 043 | 1.00 | A-1a | lava 2 |
| 044 | 1.00 | A-1a | lava 2 |
| 045 | 1.21 | A-1a | lava 2 |
| 046 | 1.22 | A-1a | lava 2 |
| 047 | 1.25 | A-1a | lava 2 |
| 048 | 1.21 | A-1a | lava 2 |
| 049 | 1.24 | A-1a | lava 2 |
| 051 | 0.564 | A-1a | lava 2 |
Whole plat · Section 3-1-1